Coach | Position | |
---|---|---|
WENDY FORD | Manager | thorntheboxer@verizon.net |
KEITH FORD | Head Coach | thorntheboxer@gmail.com |
JOHN COMFORT | Assistant Coach | jlmvflyer@gmail.com |
LOU GROVES | Assistant Coach | lougroves66@gmail.com |
# | Player (Click on player name to view Profile) | Position | |
---|---|---|---|
#1 | Maddie Menchofer | P/OF | mmenchhofer01@gmail.com |
#2 | Emma Sung | P/2B/OF | emmasung125@gmail.com |
#3 | Gia Ranniello | C/3B | giar1010@icloud.com |
#5 | Alex Johnson | CF/SS | alexjohnsonsoftball@gmail.com |
#9 | Cayleigh Januska | 2B/UT | cayleighjanuska@gmail.com |
#11 | Kailyn Prekop | C/1B | kmprekop24@gmail.com |
#13 | Addie Pennisi | P/CF/UT | pitchtome13@gmail.com |
#16 | Kayla Ripper | MIF/RF | kmripper6@gmail.com |
#22 | Kelsey Loughlin | P/2B | kelseyloughlin973@gmail.com |
#33 | Chloe Salapatas | 2B/3B/INF/OF | chloesalapatas@gmail.com |
#47 | Chloe Hostetler | C/IF | chloemarie1307@gmail.com |
#77 | Taylor Ford | 1B/3B | taylorgraceford@gmail.com |
Download Updated Fall 2024 Roster as PDF File Here (Upd 9-30-2024) |
---|