Coach | Position | |
---|---|---|
WENDY FORD | Manager | thorntheboxer@verizon.net |
KEITH FORD | Head Coach | thorntheboxer@gmail.com |
JOHN COMFORT | Assistant Coach | jlmvflyer@gmail.com |
# | Player (Click on player name to view Profile) | Position | |
---|---|---|---|
#1 | Maddie Menchofer | P/OF | mmenchofer01@gmail.com |
#2 | Emma Sung | P/2B/OF | emmasung125@gmail.com |
#3 | Gia Ranniello | C/3B | gia.ranniello3@gmail.com |
#4 | Riley Bennett | 1B/3B | rileybennett09@icloud.com |
#5 | Alex Johnson | CF/SS | alexjohnsonsoftball@gmail.com |
#9 | Cayleigh Januska | 2B/UT | cayleighjanuska@gmail.com |
#11 | Kailyn Prekop | C/1B | kmprekop24@gmail.com |
#13 | Addie Pennisi | P/CF/UT | pitchtome13@gmail.com |
#16 | Kayla Ripper | MIF/RF | kmripper6@gmail.com |
#17 | Bridget Donaghy | 1B/3B | bridgetdonaghy4747@gmail.com |
#22 | Kelsey Loughlin | P/2B | kelseyloughlin973@gmail.com |
#29 | Milana Romero | OF | milanaromero29@gmail.com |
#33 | Amaya Hoffman | C/3B | amayahoffman@icloud.com |
#47 | Chloe Hostetler | C/IF | chloemarie1307@gmail.com |
#77 | Taylor Ford | 1B/3B | taylorgraceford@gmail.com |
Download Updated Summer 2025 Roster as PDF File Here (Upd 7/5/2025) |
---|